Getting Started with Inventory
Learn how to set up your inventory, add items, and customize columns to match your business needs.
What You'll Learn
Interactive Preview
Here is a live preview of the inventory table. This is a fully interactive demo using sample data.
Inventory TableLive Preview
| Product Name | SKU | Quantity | Min Stock | Price |
|---|---|---|---|---|
ThinkPad X1 Carbon Gen 12 Laptops | LP-X1C-12 | 14 | 5 | $1,999.00 |
MacBook Air M3 15" Laptops | LP-MBA-M3 | 8 | 3 | $1,499.00 |
Dell Latitude 5550 Laptops | LP-DL-5550 | 5 | 4 | $1,249.00 |
USB-C Hub 7-in-1 Accessories | AC-HUB-7C | 2 | 5 | $49.99 |
Wireless Ergonomic Mouse Accessories | AC-MOUSE-ERG | 30 | 10 | $34.99 |
Sony WH-1000XM5 Audio | AU-SONY-XM5 | 12 | 4 | $349.99 |
AirPods Pro (2nd Gen) Audio | AU-APP-2 | 20 | 8 | $249.00 |
JBL Charge 5 Speaker Audio | AU-JBL-C5 | 7 | 3 | $179.95 |
Lightning Cable 1m Cables | CB-LTG-1M | 3 | 10 | $12.99 |
USB-C to USB-C 2m Cables | CB-CC-2M | 45 | 15 | $4.99 |
Interactive demos
All the components on these pages are fully interactive. Try clicking column headers to sort, or use the search and filter controls.
Ready to start?
Create your free account to start managing your inventory with Legitski. Set up custom columns, track stock levels, and collaborate with your team.
Get Started Free